<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options for Rookies Premium</title>
	<atom:link href="http://www.mdwoptions.com/Premium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdwoptions.com/Premium</link>
	<description>Options education for the individual investor</description>
	<lastBuildDate>Fri, 18 May 2012 08:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trade Execution</title>
		<link>http://www.mdwoptions.com/Premium/trade-execution/</link>
		<comments>http://www.mdwoptions.com/Premium/trade-execution/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:13 +0000</pubDate>
		<dc:creator>Mark Wolfinger</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.mdwoptions.com/Premium/?p=9148</guid>
		<description><![CDATA[ ...]]></description>
			<content:encoded><![CDATA[ ...]]></content:encoded>
			<wfw:commentRss>http://www.mdwoptions.com/Premium/trade-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Trades</title>
		<link>http://www.mdwoptions.com/Premium/this-weeks-trades/</link>
		<comments>http://www.mdwoptions.com/Premium/this-weeks-trades/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:50:40 +0000</pubDate>
		<dc:creator>Mark Wolfinger</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Iron Condor]]></category>
		<category><![CDATA[Weeklys]]></category>

		<guid isPermaLink="false">http://www.mdwoptions.com/Premium/?p=9198</guid>
		<description><![CDATA[ ...]]></description>
			<content:encoded><![CDATA[ ...]]></content:encoded>
			<wfw:commentRss>http://www.mdwoptions.com/Premium/this-weeks-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics: Managing a Collar Trade</title>
		<link>http://www.mdwoptions.com/Premium/the-basics-managing-a-collar-trade/</link>
		<comments>http://www.mdwoptions.com/Premium/the-basics-managing-a-collar-trade/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:32 +0000</pubDate>
		<dc:creator>Mark Wolfinger</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.mdwoptions.com/Premium/?p=9128</guid>
		<description><![CDATA[ ...]]></description>
			<content:encoded><![CDATA[<p>          I received an the following question from a long-time reader. This dates from about two years ago, but the embedded lessons remain important). </p>
<blockquote><p> Mark,<br />
I am long SPY at about 121.50 and protected by long September 120 puts. I sold June 122 calls against the position to defray the cost of the long puts. I plan to sell additional calls in July and August to further reduce the cost. However, as SPY drops [it is currently 108], the premium on the 122 and 121 calls is diminishing to almost useless levels. </p>
<p>If I were to sell a lower struck call to collect a higher premium, like 115 or thereabouts, I risk a reversal in the market. </p>
<p>How do you suggest handling this set of circumstances?<br />
CF
</p></blockquote>
<p>Thanks for the question. The discussion allows me to cover more than one of my favorite &#8216;philosophy of trading&#8217; scenarios. </p>
<p> ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdwoptions.com/Premium/the-basics-managing-a-collar-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics: Considering Naked Put Writing?</title>
		<link>http://www.mdwoptions.com/Premium/the-basics-considering-naked-put-writing/</link>
		<comments>http://www.mdwoptions.com/Premium/the-basics-considering-naked-put-writing/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:00:41 +0000</pubDate>
		<dc:creator>Mark Wolfinger</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.mdwoptions.com/Premium/?p=9124</guid>
		<description><![CDATA[ ...]]></description>
			<content:encoded><![CDATA[<p>Responding to a simple request:</p>
<blockquote><p>Your opinion on selling naked puts. Both pro &#038; con.</p>
<p>Thanks.<br />
 ...</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.mdwoptions.com/Premium/the-basics-considering-naked-put-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expiration surprises</title>
		<link>http://www.mdwoptions.com/Premium/expiration-surprises/</link>
		<comments>http://www.mdwoptions.com/Premium/expiration-surprises/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:39 +0000</pubDate>
		<dc:creator>Mark Wolfinger</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Rookies stuff]]></category>

		<guid isPermaLink="false">http://www.mdwoptions.com/Premium/?p=9103</guid>
		<description><![CDATA[ ...]]></description>
			<content:encoded><![CDATA[<p>A<strong> <a href="http://www.mdwoptions.com/Premium/the-nightmare-scenario/">recent post</a></strong> describing the nightmare scenario for a retail trader suggests that today&#8217;s post may be necessary. It covers the general topic of &#8216;we don&#8217;t know what it is that we don&#8217;t know.&#8217;</p>
<p>I prefer to take the risk of boring you than to see anyone incur an unnecessary loss. Most options rules are obvious &#8211; once you learn the basics. But there are often exceptions or unusual situations.  </p>
<p>It is all part of managing risk. It is very difficult to defend against any unknown risk &#8211; for the simple reason that the trader may not know the risk exists.<br />
 ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdwoptions.com/Premium/expiration-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS of Interest. After hours options trading?</title>
		<link>http://www.mdwoptions.com/Premium/news-of-interest-after-hours-options-trading/</link>
		<comments>http://www.mdwoptions.com/Premium/news-of-interest-after-hours-options-trading/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:05:34 +0000</pubDate>
		<dc:creator>Mark Wolfinger</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mdwoptions.com/Premium/?p=9130</guid>
		<description><![CDATA[ ...]]></description>
			<content:encoded><![CDATA[ ...]]></content:encoded>
			<wfw:commentRss>http://www.mdwoptions.com/Premium/news-of-interest-after-hours-options-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Iron Condors. VII. CTM and Traditional</title>
		<link>http://www.mdwoptions.com/Premium/trading-iron-condors-vii-ctm-and-traditional/</link>
		<comments>http://www.mdwoptions.com/Premium/trading-iron-condors-vii-ctm-and-traditional/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:00:58 +0000</pubDate>
		<dc:creator>Mark Wolfinger</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Iron Condor]]></category>

		<guid isPermaLink="false">http://www.mdwoptions.com/Premium/?p=9109</guid>
		<description><![CDATA[ ...]]></description>
			<content:encoded><![CDATA[ ...]]></content:encoded>
			<wfw:commentRss>http://www.mdwoptions.com/Premium/trading-iron-condors-vii-ctm-and-traditional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nightmare Scenario</title>
		<link>http://www.mdwoptions.com/Premium/the-nightmare-scenario/</link>
		<comments>http://www.mdwoptions.com/Premium/the-nightmare-scenario/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:00:49 +0000</pubDate>
		<dc:creator>Mark Wolfinger</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.mdwoptions.com/Premium/?p=9066</guid>
		<description><![CDATA[ ...]]></description>
			<content:encoded><![CDATA[ ...]]></content:encoded>
			<wfw:commentRss>http://www.mdwoptions.com/Premium/the-nightmare-scenario/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Trading Iron Condors VI. Weeklys</title>
		<link>http://www.mdwoptions.com/Premium/trading-iron-condors-vi-weeklys/</link>
		<comments>http://www.mdwoptions.com/Premium/trading-iron-condors-vi-weeklys/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:00:23 +0000</pubDate>
		<dc:creator>Mark Wolfinger</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.mdwoptions.com/Premium/?p=8911</guid>
		<description><![CDATA[ ...]]></description>
			<content:encoded><![CDATA[ ...]]></content:encoded>
			<wfw:commentRss>http://www.mdwoptions.com/Premium/trading-iron-condors-vi-weeklys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where are the retail investors?</title>
		<link>http://www.mdwoptions.com/Premium/where-are-the-retail-investors/</link>
		<comments>http://www.mdwoptions.com/Premium/where-are-the-retail-investors/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:00:47 +0000</pubDate>
		<dc:creator>Mark Wolfinger</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.mdwoptions.com/Premium/?p=9036</guid>
		<description><![CDATA[ ...]]></description>
			<content:encoded><![CDATA[ ...]]></content:encoded>
			<wfw:commentRss>http://www.mdwoptions.com/Premium/where-are-the-retail-investors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

